<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Sites According to Different Sources</title>
	<atom:link href="http://www.irishwonder.com/blog/2009/04/19/top-10-sites-according-to-different-sources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irishwonder.com/blog/2009/04/19/top-10-sites-according-to-different-sources/</link>
	<description>A blog about SEO, online marketing and consulting</description>
	<lastBuildDate>Tue, 25 May 2010 23:41:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: IrishWonder</title>
		<link>http://www.irishwonder.com/blog/2009/04/19/top-10-sites-according-to-different-sources/comment-page-1/#comment-128</link>
		<dc:creator>IrishWonder</dc:creator>
		<pubDate>Mon, 20 Apr 2009 13:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishwonder.com/blog/?p=127#comment-128</guid>
		<description>True that - 2 to 3 representatives in each source&#039;s list... Talk about diluting a trademark - looks like they are still benefitting from it, even as diluted as it is!</description>
		<content:encoded><![CDATA[<p>True that &#8211; 2 to 3 representatives in each source&#8217;s list&#8230; Talk about diluting a trademark &#8211; looks like they are still benefitting from it, even as diluted as it is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roie</title>
		<link>http://www.irishwonder.com/blog/2009/04/19/top-10-sites-according-to-different-sources/comment-page-1/#comment-127</link>
		<dc:creator>Roie</dc:creator>
		<pubDate>Mon, 20 Apr 2009 06:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.irishwonder.com/blog/?p=127#comment-127</guid>
		<description>Which means that overall, MS has by far the largest web presence...</description>
		<content:encoded><![CDATA[<p>Which means that overall, MS has by far the largest web presence&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
