<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IrishWonder's SEO Consulting Blog &#187; Tools</title>
	<atom:link href="http://www.irishwonder.com/blog/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irishwonder.com/blog</link>
	<description>A blog about SEO, online marketing and consulting</description>
	<lastBuildDate>Tue, 24 Aug 2010 21:38:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ubiquity Updates, Breaks All My SEO Commands (And a Fix)</title>
		<link>http://www.irishwonder.com/blog/2009/07/11/ubiquity-updates-breaks-all-my-seo-commands-and-a-fix/</link>
		<comments>http://www.irishwonder.com/blog/2009/07/11/ubiquity-updates-breaks-all-my-seo-commands-and-a-fix/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 10:45:37 +0000</pubDate>
		<dc:creator>IrishWonder</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.irishwonder.com/blog/?p=144</guid>
		<description><![CDATA[Ubiquity, a Firefox plugin enabling custom javascript commands usage, has updated to version 0.5 which features, among other changes, a new parser for the commands (a.k.a. Parser 2). This parser requires its own command syntax and due to that a lot of custom commands, including my SEO commands, got disabled.
I tried digging into the issue [...]]]></description>
			<content:encoded><![CDATA[<p>Ubiquity, a Firefox plugin enabling custom javascript commands usage, has updated to version 0.5 which features, among other changes, a new parser for the commands (a.k.a. Parser 2). This parser requires its own command syntax and due to that a lot of custom commands, including my <a href="http://www.irishwonder.com/ubiq.php">SEO commands</a>, got disabled.</p>
<p>I tried digging into the issue a bit today but it&#8217;s not very obvious (to me, at least) how to quickly fix or rewrite my commands. Yet&#8217; it&#8217;s something I use on a daily basis and hence need them fully functional. I know some of you have adopted these commands as well and will probably suffer just the same without them so here goes an alternative fix that will let you use the commands for now.</p>
<p>When you update Ubiquity to version 0.1.9, it offers to download Ubiquity 0.5 which is the newest release. Either do not do it or if you have downloaded and installed Ubiquity 0.5, go to Settings (in your Ubiquity window, type &#8220;help&#8221; or  type &#8220;about:ubiquity&#8221; in your Firefox address line, then click &#8220;Settings&#8221; in the Ubiquity help page), scroll down to Language Settings and uncheck the checkbox &#8220;Use Parser 2&#8243;. Restart your Firefox and you&#8217;re all set.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishwonder.com/blog/2009/07/11/ubiquity-updates-breaks-all-my-seo-commands-and-a-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Sites According to Different Sources</title>
		<link>http://www.irishwonder.com/blog/2009/04/19/top-10-sites-according-to-different-sources/</link>
		<comments>http://www.irishwonder.com/blog/2009/04/19/top-10-sites-according-to-different-sources/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 00:19:35 +0000</pubDate>
		<dc:creator>IrishWonder</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.irishwonder.com/blog/?p=127</guid>
		<description><![CDATA[After the Alexa update post, I was wondering just how Alexa top sites data compares to its main competitors &#8211; Compete and Quantcast. What is the most reliable source of data about sites&#8217; traffic? Should we just check all the 3 if we want an adequate picture? I checked and here&#8217;s what I have found [...]]]></description>
			<content:encoded><![CDATA[<p>After the <a href="http://www.irishwonder.com/blog/2009/04/17/alexa-updates-adds-keywords/">Alexa update</a> post, I was wondering just how Alexa top sites data compares to its main competitors &#8211; Compete and Quantcast. What is the most reliable source of data about sites&#8217; traffic? Should we just check all the 3 if we want an adequate picture? I checked and here&#8217;s what I have found out.</p>
<p><strong>Compete.com</strong> lists the following sites as top sites by traffic volume:</p>
<p>1      google.com<br />
2     yahoo.com<br />
3     live.com<br />
4     facebook.com<br />
5     msn.com<br />
6     ebay.com<br />
7     youtube.com<br />
8     wikipedia.org<br />
9     amazon.com<br />
10     microsoft.com</p>
<p><strong>Quantcast.com</strong> lists pretty much the same sites though in slightly different order, save for Amazon that goes missing in its list and MySpace appearing instead:</p>
<div class="title first"><span class="n">1 </span>google.com</div>
<div class="title"><span class="n">2 </span>yahoo.com</div>
<div class="title"><span class="n">3</span> live.com</div>
<div class="title"><span class="n">4</span> msn.com</div>
<div class="title"><span class="n">5</span> facebook.com</div>
<div class="title"><span class="n">6</span> youtube.com</div>
<div class="title"><span class="n">7</span> wikipedia.org</div>
<div class="title"><span class="n">8 </span>microsoft.com</div>
<div class="title"><span class="n">9 </span>myspace.com</div>
<div class="title"><span class="n">10</span> ebay.com</div>
<p><strong>Alexa&#8217;s Top Sites</strong> list has only 2 entries for Microsoft&#8217;s sites instead of 3 like the other two sources. Two new entries also appear &#8211; Blogger.com and the Chinese search engine Baidu:</p>
<div class="clear">
<ol>
<li>
<div class="site-listing">Google</div>
</li>
<li>
<div class="site-listing">Yahoo!<span class="offsite" style="font-size: 0.8em;"><br />
</span></div>
</li>
<li>
<div class="site-listing">YouTube</div>
</li>
<li>
<div class="site-listing">Facebook</div>
</li>
<li>
<div class="site-listing">Windows Live</div>
</li>
<li>
<div class="site-listing">Microsoft Network (MSN)</div>
</li>
<li>
<div class="site-listing">Wikipedia</div>
</li>
<li>
<div class="site-listing">Blogger.com</div>
</li>
<li>
<div class="site-listing">Myspace</div>
</li>
<li>
<div class="site-listing">Baidu.com</div>
</li>
</ol>
<p>I guess the difference could be explained by different sources of data the 3 sites use (Alexa relies mainly on its toolbar while Compete gets the ISP and hosting data and Quantcast relies a lot on site owners adding its code to their sites a.k.a. &#8220;Quantifying&#8221; them)</p>
<p>But I&#8217;ve also found something proving an extra time how easily Alexa can be manipulated, at least in the short term. It has another list of sites called  Hot URLs where it lists the sites with highest traffic at the moment, updated every 5 minutes. At the time I checked it, among usual suspects like Yahoo! News, Twitter or YouTube, I have noticed the following URL:</p>
<blockquote>
<p class="sub-url">Make Money At Home Online  http://*url obscured*</p>
</blockquote>
<p class="sub-url">(but it was nothing more than just an IP &#8211; the person didn&#8217;t even bother to register a domain!)</p>
<p class="sub-url">- ranking as high as #8!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.irishwonder.com/blog/2009/04/19/top-10-sites-according-to-different-sources/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alexa Updates, Adds Keywords</title>
		<link>http://www.irishwonder.com/blog/2009/04/17/alexa-updates-adds-keywords/</link>
		<comments>http://www.irishwonder.com/blog/2009/04/17/alexa-updates-adds-keywords/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 09:46:09 +0000</pubDate>
		<dc:creator>IrishWonder</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.irishwonder.com/blog/?p=125</guid>
		<description><![CDATA[Alexa, for all it&#8217;s worth, has just had a major update of their site.  I guess they decided to cater more to those advertisers and media buyers who use Alexa data of sites as a measure for buying or selling online ad space and kinda try to catch up with Compete, Quantcast and other similar [...]]]></description>
			<content:encoded><![CDATA[<p>Alexa, for all it&#8217;s worth, has just had a major <a href="http://awis.blogspot.com/2009/04/more-new-alexa-features-demographics.html">update</a> of their site.  I guess they decided to cater more to those advertisers and media buyers who use Alexa data of sites as a measure for buying or selling online ad space and kinda try to catch up with Compete, Quantcast and other similar services. Oh my, everybody is so much into all kinds of data mashup these days!</p>
<p>Here&#8217;s the list of features Alexa had added:</p>
<blockquote>
<ul>
<li><span style="font-weight: bold;">Demographics</span> &#8211; provides a demographic breakdown for virtually any site, including gender, age, education and more</li>
<li><span style="font-weight: bold;">Clickstream</span> &#8211; shows the sites visitors were on before <span style="font-style: italic;">and</span> after any site</li>
<li><span style="font-weight: bold;">Search Traffic</span> &#8211; shows how much traffic a site gets from search engines</li>
</ul>
</blockquote>
<p>Nothing really new and all those other services are offering it all already but if they want to play like the big boys, they can&#8217;t skip it all.</p>
<p>But just how much of a fail for Alexa to have its official blog on Blogspot? Come on people are you Google or something?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishwonder.com/blog/2009/04/17/alexa-updates-adds-keywords/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Check a Site&#8217;s Backlinks with Ubiquity and Skip Site Explorer</title>
		<link>http://www.irishwonder.com/blog/2009/03/30/check-a-sites-backlinks-with-ubiquity-and-skip-site-explorer/</link>
		<comments>http://www.irishwonder.com/blog/2009/03/30/check-a-sites-backlinks-with-ubiquity-and-skip-site-explorer/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 18:16:24 +0000</pubDate>
		<dc:creator>IrishWonder</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.irishwonder.com/blog/?p=108</guid>
		<description><![CDATA[Yahoo&#8217;s linkdomain: command is the one all SEOs use a lot. I use it daily. To save some typing, I actually like to automate my backlink checking queries by using shortcuts &#8211; like the one that is built into SearchStatus. Only problem is, a while ago Yahoo! started directing all the linkdomain: queries to its [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo&#8217;s <em>linkdomain:</em> command is the one all SEOs use a lot. I use it daily. To save some typing, I actually like to automate my backlink checking queries by using shortcuts &#8211; like the one that is built into SearchStatus. Only problem is, a while ago Yahoo! started directing all the <em>linkdomain:</em> queries to its Site Explorer &#8211; a tool designed specifically for exploring a site&#8217;s backlinks. Why is that a problem? You see, Site Explorer is a great tool when you are looking at your own site&#8217;s backlinks, just like Google Webmaster Tools after you have verified that the site really belongs to you. But for researching other sites&#8217; backlinks, it may not be as helpful or convenient. Furthermore, if you use tools like SEO4Firefox to get the data about each and every link on the fly, it simply won&#8217;t work with that interface.</p>
<p>People have come up with a way around Yahoo&#8217;s redirects to Site Explorer &#8211; all you ahve to do is add &#8220;<em>-site:</em>&#8221; to your <em>linkdomain:</em> query and you end up seeing the same old search results without being redirected. This hack has even been implemented in the SearchStatus Firefox plugin for a while &#8211; but in the recent update, they switched it back to Site Explorer for some reason. Don&#8217;t know about you, but I personally find it not so cool and I know of otehr people who&#8217;d rather have the old fashioned search results link in their shortcuts as well. So I&#8217;ve been thinking about writing a Ubiquity command to fix this problem for a while now but kinda never got around to it.</p>
<p>Today though, one of my lads has once again complained to me about SearchStatus sending him over to Site Explorer and I said, ok then, let me sit down and make you a Ubiquity command to use with regular search results.</p>
<p>The resulting command for checking Yahoo! backlinks of a site without getting redirected to Site Explorer is in my <a href="http://www.irishwonder.com/ubiq.php">Ubiquity feed</a> &#8211; feel free to use it and enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishwonder.com/blog/2009/03/30/check-a-sites-backlinks-with-ubiquity-and-skip-site-explorer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter Adds Conversation Context &#8211; Finally!</title>
		<link>http://www.irishwonder.com/blog/2009/03/23/twitter-adds-conversation-context-finally/</link>
		<comments>http://www.irishwonder.com/blog/2009/03/23/twitter-adds-conversation-context-finally/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 00:18:57 +0000</pubDate>
		<dc:creator>IrishWonder</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.irishwonder.com/blog/?p=102</guid>
		<description><![CDATA[One of the things I have always hated about Twitter has been its lack of usability for keeping the conversations within their context. Even if you follow all the people whose conversation you are trying to read, doing this has been a royal pain in the ass. If you follow a bunch of people like [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things I have always hated about Twitter has been its lack of usability for keeping the conversations within their context. Even if you follow all the people whose conversation you are trying to read, doing this has been a royal pain in the ass. If you follow a bunch of people like a few hundred, tracking anybody&#8217;s conversations was a totally undoable task. This made me think of Twitter as an <a href="http://www.irishwonder.com/blog/2009/03/22/new-google-overtake-candidate-icerocket/">egocentric place where everybody only hears themselves</a>.</p>
<p>Well not any longer! I was really happy when I spotted this bit in Twitter&#8217;s search results:</p>
<p><img class="alignnone" title="Tracking Conversations in Twitter Search" src="http://www.irishwonder.com/twitter-conversation.gif" alt="" width="500" height="430" /></p>
<p>This is only possible in Twitter Search so far but I do think this is a great leap forward &#8211; after all Twitter HAS to become more user friendly if it wants a bigger piece of the search pie.</p>
<p>Infact I find this feature so useful that I decided it was worth my while to make a <a href="http://www.irishwonder.com/ubiq.php">Ubiquity command for Twitter search</a> &#8211; grab your updated feed along with my other Ubiquity custom commands if you&#8217;re not yet subscribed for it to auto-renew.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishwonder.com/blog/2009/03/23/twitter-adds-conversation-context-finally/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New Google Overtake Candidate: Icerocket?</title>
		<link>http://www.irishwonder.com/blog/2009/03/22/new-google-overtake-candidate-icerocket/</link>
		<comments>http://www.irishwonder.com/blog/2009/03/22/new-google-overtake-candidate-icerocket/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 18:00:06 +0000</pubDate>
		<dc:creator>IrishWonder</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[icerocket]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[technorati]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[ubiquity]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.irishwonder.com/blog/?p=97</guid>
		<description><![CDATA[It seems that lately (well not only lately) everybody keeps talking about how Twitter will soon become the new Google or Facebook will soon become the new Google but it has been a while since anybody has mentioned Icerocket becoming the new Google.

In the meantime, when have you last taken a look at it? Not [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that lately (well not only lately) everybody keeps talking about how <a href="http://blog.searchenginewatch.com/080324-083803">Twitter will soon</a> <a href="http://idletogether.com/twitter-search-becomes-the-new-google-for-0-day-news-reviews/">become the new Google</a> or <a href="http://battellemedia.com/archives/003743.php">Facebook will soon</a> <a href="http://www.ignitesocialmedia.com/facebook-new-google/">become the new Google</a> but it has been a while since anybody has mentioned <a href="http://www.journalism.co.uk/insite/?p=341">Icerocket becoming the new Google</a>.</p>
<p><img src="http://www.irishwonder.com/icerocket.gif" border="0" alt="" /></p>
<p>In the meantime, when have you last taken a look at it? Not only is it a blog search engine now, but it also searches the social media such as Twitter and MySpace, and what&#8217;s more, has a Friendfeed-like live updating &#8220;Big Buzz&#8221; page accumulating the search results from all the different sources as they happen (according to <a href="http://www.micropersuasion.com/2009/01/icerocket-live-web-search-rolls-up-twitter-blogs-news-and-more.html">Steve Rubel</a>, added this January). This functionality is very handy if you run those ego-searches or want to see what others say about your company.</p>
<p>However, the history of Icerocket&#8217;s claims to become a new Google is a long one. Launched by Mark Cuban back in 2004, it has been viewing itself as &#8220;an alternative to Google and Yahoo&#8221; <a href="http://www.businessweek.com/bwdaily/dnflash/feb2005/nf20050218_3571.htm">since its early days</a>. In the company&#8217;s <a href="http://www.crunchbase.com/company/icerocket">Crunchbase profile</a> Google is listed as one of its competitors. In 2006, though, Cuban must have lost his faith in his startup and <a href="http://blog.searchenginewatch.com/060414-071653">sold it</a>. Icerocket got relaunched in 2007 and has been steadily adding features since then &#8211; despite the fact that Wikipedia <a rel="nofollow" href="http://en.wikipedia.org/wiki/IceRocket">does not find it notable enough</a>. According to both Quantcast and Compete, its traffic keeps growing &#8211; although it is still far from the user base of Technorati, Facebook or Twitter.</p>
<p>Too bad. Unlike Twitter which is the tool for the egocentric ones out there more than a search tool, Icerocket looks really usable. I thought I&#8217;d even support it a bit by creating four new <a href="http://www.irishwonder.com/ubiq.php">Ubiquity commands</a> for Icerocket&#8217;s different searches &#8211; at least those I can see myself using. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishwonder.com/blog/2009/03/22/new-google-overtake-candidate-icerocket/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Follow Me I&#8217;m Irish!</title>
		<link>http://www.irishwonder.com/blog/2009/03/17/follow-me-im-irish/</link>
		<comments>http://www.irishwonder.com/blog/2009/03/17/follow-me-im-irish/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 09:37:47 +0000</pubDate>
		<dc:creator>IrishWonder</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[memes]]></category>
		<category><![CDATA[st. patrick's day]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.irishwonder.com/blog/?p=95</guid>
		<description><![CDATA[I&#8217;ve been playing with Twitter lately and while many say (and I can&#8217;t help but agree) that Twitter is really a huge time waste I do find it handy when you need to reach people quickly &#8211; especially since a lot of people in the SEO industry seem to have replaced their email and IM [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing with Twitter lately and while many say (and I can&#8217;t help but agree) that Twitter is really a huge time waste I do find it handy when you need to reach people quickly &#8211; especially since a lot of people in the SEO industry seem to have replaced their email and IM with Twitter. So one does what one has to do <img src='http://www.irishwonder.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>One thing that I found out is that Twitter memes develop faster than blog memes or memes in any other media. A bright example of such memes would be the <a href="http://mashable.com/2009/03/06/twitter-followfriday/">Follow Friday</a> &#8211; people tag other people who they would recommend to follow. (<a href="http://fantomaster.com">Fantomaster</a> has follow-fridayed me, thanks mate, appreciated)</p>
<p>I have also witnessed a heated rant from <a href="http://www.sugarrae.com">SugarRae</a> during which she and <a href="http://outspokenmedia.com/blog/">Lisa Barone</a> have come up with another sorta meme, &#8220;bloggers are the puppies of the Internet&#8221; <img src='http://www.irishwonder.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>So I thought, why not launch my own meme? Considering that it&#8217;s St. Patrick&#8217;s day today, let&#8217;s follow everyone who says &#8220;follow me I&#8217;m #irish&#8221; &#8211; Twitter kind of &#8220;Kiss me I&#8217;m Irish&#8221;. Please help spread this one and happy St. Pat&#8217;s day folks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishwonder.com/blog/2009/03/17/follow-me-im-irish/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Public Google Reader Feed</title>
		<link>http://www.irishwonder.com/blog/2009/03/06/my-public-google-reader-feed/</link>
		<comments>http://www.irishwonder.com/blog/2009/03/06/my-public-google-reader-feed/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 09:45:23 +0000</pubDate>
		<dc:creator>IrishWonder</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.irishwonder.com/blog/?p=80</guid>
		<description><![CDATA[So I finally caved in and decided I need to update myself more often on the industry news. I thought the easiest and computer-independent way to do it (since I use multiple computers over a day) would be to use Google Reader &#8211; especially since I can share the items I like on it.
For those [...]]]></description>
			<content:encoded><![CDATA[<p>So I finally caved in and decided I need to update myself more often on the industry news. I thought the easiest and computer-independent way to do it (since I use multiple computers over a day) would be to use Google Reader &#8211; especially since I can share the items I like on it.</p>
<p>For those of you wondering what I read, here is my <a href="http://www.google.com/reader/shared/09606393361525635269">shared feed</a>. I am still in the process of adding blog feeds to it so if I forgot any one of you ping me and remind me about your blogs!</p>
<p>While in the process of adding my feeds, I have come across something funny:</p>
<p><img src="http://www.irishwonder.com/matt-cutts-feeds.gif" border=0></p>
<p>It appears that Matt Cutts has not one, not two but even three feeds! Talk about diluting a brand! <img src='http://www.irishwonder.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishwonder.com/blog/2009/03/06/my-public-google-reader-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Commands for Ubiquity</title>
		<link>http://www.irishwonder.com/blog/2008/09/06/seo-commands-for-ubiquity/</link>
		<comments>http://www.irishwonder.com/blog/2008/09/06/seo-commands-for-ubiquity/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 21:20:12 +0000</pubDate>
		<dc:creator>IrishWonder</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.irishwonder.com/blog/2008/09/06/seo-commands-for-ubiquity/</guid>
		<description><![CDATA[Recently Jadehat has shown me a cool plugin for FireFox called Ubiquity (thank you Jadehat!) which I fell in love with immediately. It lets you easily do a lot of things in your browser by simply entering the commands. What&#8217;s better yet, it lets you create your own commands to teach Ubiquity your own useful [...]]]></description>
			<content:encoded><![CDATA[<p>Recently <a href="http://www.jadehat.com/">Jadehat</a> has shown me a cool plugin for FireFox called <a href="http://labs.mozilla.com/2008/08/introducing-ubiquity/">Ubiquity</a> (thank you Jadehat!) which I fell in love with immediately. It lets you easily do a lot of things in your browser by simply entering the commands. What&#8217;s better yet, it lets you create your own commands to teach Ubiquity your own useful things.</p>
<p>Well so, it didn&#8217;t take me long to want to create some such commands! First of all, I wanted to have a command that would check WHOIS using DomainTools and couldn&#8217;t find anything among existing commands &#8211; that&#8217;s how I wrote my first custom command. Later on as I was doing my own stuff, I came across other things that I wanted to make into Ubiquity commands &#8211; so far, I got 3 of them and planning to add more soon for other SEO related actions. I thought other SEOs would also benefit from these commands so I made them publicly available. Everybody interested can get my <a href="http://www.irishwonder.com/ubiq.php">Ubiquity SEO commands</a> here.  Watch that page as I will be adding more commands as I come up with them!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishwonder.com/blog/2008/09/06/seo-commands-for-ubiquity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
