<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IrishWonder's SEO Consulting Blog &#187; Yahoo</title>
	<atom:link href="http://www.irishwonder.com/blog/category/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irishwonder.com/blog</link>
	<description>A blog about SEO, online marketing and consulting</description>
	<lastBuildDate>Tue, 20 Dec 2011 03:36:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yahoo Linkdomain Death (and a Temporary Solution)</title>
		<link>http://www.irishwonder.com/blog/2010/08/24/yahoo-linkdomain-death-and-a-temporary-solution/</link>
		<comments>http://www.irishwonder.com/blog/2010/08/24/yahoo-linkdomain-death-and-a-temporary-solution/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:25:35 +0000</pubDate>
		<dc:creator>IrishWonder</dc:creator>
				<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.irishwonder.com/blog/?p=200</guid>
		<description><![CDATA[As you may know already, as a result of Yahoo&#8217;s transition to Bing as a backend for organic search results, the linkdomain: command has stopped working (MSN/Live/Bing discontinued the support for such commands a while ago). I&#8217;ve been seeing 0 results for linkdomain search for some time already &#8211; must be due to Yahoo/Bing testing [...]]]></description>
			<content:encoded><![CDATA[<p>As you may know already, as a result of <a href="http://www.ysearchblog.com/2010/08/24/yahoo-transitions-organic-search-back-end-to-microsoft-platform/">Yahoo&#8217;s transition to Bing</a> as a backend for organic search results, the linkdomain: command has stopped working (MSN/Live/Bing <a href="http://www.seroundtable.com/archives/012915.html">discontinued the support for such commands</a> a while ago). I&#8217;ve been <a href="http://twitter.com/IrishWonder/status/18986598686">seeing 0 results for linkdomain search</a> for some time already &#8211; must be due to Yahoo/Bing testing things. Sure there is Yahoo! Site Explorer &#8211; but so many tools depend on linkdomain: command in Yahoo proper, and so many tools will only display all kinds of additional info for a site&#8217;s backlinks in regular Yahoo SERPs but not in Site Explorer. What&#8217;s a poor SEO to do?</p>
<p>Luckily, not all transitions happen fast. I am not sure for how much longer this will be working, but the transition to Bing has only affected the Yahoo.com site so far &#8211; not the regional sites. Just for the sake of a quick test, I checked a few regional versions of Yahoo for backlinks of Google.com and here is the result count I got (for the list of all Yahoo regional sites <a href="http://everything.yahoo.com/us/?world">see here</a>):</p>
<p>Yahoo! Austria &#8211; 765,000,000</p>
<p>Yahoo! Denmark &#8211; 767,000,000</p>
<p>Yahoo! France &#8211; 780,000,000</p>
<p>Yahoo! Germany &#8211; 783,000,000</p>
<p>Yahoo! Italy &#8211; 779,000,000</p>
<p>Yahoo! Netherlands &#8211; 784,000,000</p>
<p>Yahoo! Russia &#8211; 788,000,000</p>
<p>Yahoo! Spain &#8211; 783,000,000</p>
<p>Yahoo! Turkey &#8211; 734,000,000</p>
<p>Yahoo! UK &#8211; 784,000,000</p>
<p>Yahoo! Brazil &#8211; 778,000,000</p>
<p>Yahoo! Japan &#8211; 781,000,000</p>
<p>Talking of Yahoo! Japan, it will <a href="http://www.google.com/hostednews/ap/article/ALeqM5ix-XWTSGJLpyQX6v9KQPCOjrHX1gD9HQ2AJO4">remain unaffected by this transition</a> as it is a separate company and previously <a href="http://www.searchenginejournal.com/yahoo-japan-switching-to-google-as-search-provider/22990/">has chosen Google over Bing</a> as its search results provider.</p>
<p>In the meantime, the linkdomain: command is still available via <a href="http://api.search.yahoo.com/WebSearchService/V1/webSearch?appid=YahooDemo&amp;query=linkdomain%3Agoogle.com+-site%3Agoogle.com&amp;results=100">Yahoo! API</a> (764,175,429 results) &#8211; at least at the time of this writing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishwonder.com/blog/2010/08/24/yahoo-linkdomain-death-and-a-temporary-solution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo Experiments with Wikipedia Article Structure?</title>
		<link>http://www.irishwonder.com/blog/2010/05/03/yahoo-experiments-with-wikipedia-article-structure/</link>
		<comments>http://www.irishwonder.com/blog/2010/05/03/yahoo-experiments-with-wikipedia-article-structure/#comments</comments>
		<pubDate>Mon, 03 May 2010 21:45:37 +0000</pubDate>
		<dc:creator>IrishWonder</dc:creator>
				<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.irishwonder.com/blog/?p=181</guid>
		<description><![CDATA[I have noticed that Yahoo has gone even further in its experiments with displaying the sites structure in the SERPs than Google with its displaying the navigation structure instead of the URLs. Here&#8217;s what Yahoo shows for results from Wikipedia:

I have not seen this done for any other site besides Wikipedia &#8211; but I guess [...]]]></description>
			<content:encoded><![CDATA[<p>I have noticed that Yahoo has gone even further in its experiments with displaying the sites structure in the SERPs than Google with its displaying the navigation structure instead of the URLs. Here&#8217;s what Yahoo shows for results from Wikipedia:<br />
<img class="alignnone" title="Yahoo Shows Wikipedia Article Structure" src="http://www.irishwonder.com/blog/wp-content/uploads/2010/05/yahoo-wiki.png" alt="" width="413" height="194" /><br />
I have not seen this done for any other site besides Wikipedia &#8211; but I guess it would be interesting to see where Yahoo means to go with this further on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishwonder.com/blog/2010/05/03/yahoo-experiments-with-wikipedia-article-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Displays &#8220;Related Concepts&#8221; Sidebar</title>
		<link>http://www.irishwonder.com/blog/2009/07/30/yahoo-displays-related-concepts-sidebar/</link>
		<comments>http://www.irishwonder.com/blog/2009/07/30/yahoo-displays-related-concepts-sidebar/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 19:39:48 +0000</pubDate>
		<dc:creator>IrishWonder</dc:creator>
				<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.irishwonder.com/blog/?p=147</guid>
		<description><![CDATA[Whether or not Yahoo is going to be bought by anyone still remains a question &#8211; but at least Yahoo is doing something in terms of its development. I use Yahoo as much as any SEO out there &#8211; mostly for checking sites&#8217; backlinks &#8211; but even so, I noticed a change that, it seems, [...]]]></description>
			<content:encoded><![CDATA[<p>Whether or not Yahoo is going to be bought by anyone still remains a question &#8211; but at least Yahoo is doing something in terms of its development. I use Yahoo as much as any SEO out there &#8211; mostly for checking sites&#8217; backlinks &#8211; but even so, I noticed a change that, it seems, has just been done to their search results interface:</p>
<p><img title="Yahoo Adds Related Concepts" src="http://www.irishwonder.com/yahoo-related-concepts.gif" alt="" width="400" height="227" /></p>
<p>Looks pretty much like an Ask ripoff to me &#8211; but at least it&#8217;s a sign of some progress and clearly shows us Yahoo is not dead yet. I am pretty sure that even earlier today as I was using Yahoo I did not see this sidebar &#8211; but to be sure, I have also checked Yahoo&#8217;s Search blog &#8211; nothing there concerning this update. Anybody heard anything?</p>
<p>UPDATE: what&#8217;s much worse regarding this change is Yahoo also stopped displaying the total number of results for a query &#8211; arrgghh!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishwonder.com/blog/2009/07/30/yahoo-displays-related-concepts-sidebar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yahoo! Buzz in search results</title>
		<link>http://www.irishwonder.com/blog/2006/04/20/yahoo-buzz-in-search-results/</link>
		<comments>http://www.irishwonder.com/blog/2006/04/20/yahoo-buzz-in-search-results/#comments</comments>
		<pubDate>Thu, 20 Apr 2006 22:11:53 +0000</pubDate>
		<dc:creator>IrishWonder</dc:creator>
				<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.irishwonder.com/blog/2006/04/20/yahoo-buzz-in-search-results/</guid>
		<description><![CDATA[I haven’t seen it on ym computer yet but another person searching Yahoo from the same IP as me has noticed Yahoo adding a Buzz block under the right hand ads with the data on the top searches for today. The data displayed doesn’t seem to depends on what’s been searched for. When clicked on [...]]]></description>
			<content:encoded><![CDATA[<p>I haven’t seen it on ym computer yet but another person searching Yahoo from the same IP as me has noticed Yahoo adding a Buzz block under the right hand ads with the data on the top searches for today. The data displayed doesn’t seem to depends on what’s been searched for. When clicked on the block, it redirects you to <a href="http://buzz.yahoo.com/" target="_blank">Yahoo! Buzz</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishwonder.com/blog/2006/04/20/yahoo-buzz-in-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Goes Negative</title>
		<link>http://www.irishwonder.com/blog/2006/02/02/yahoo-goes-negative/</link>
		<comments>http://www.irishwonder.com/blog/2006/02/02/yahoo-goes-negative/#comments</comments>
		<pubDate>Thu, 02 Feb 2006 19:00:09 +0000</pubDate>
		<dc:creator>IrishWonder</dc:creator>
				<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.irishwonder.com/blog/2006/02/02/yahoo-goes-negative/</guid>
		<description><![CDATA[I&#8217;ve been doing some searches today and as I came across this i felt obliged to make a screenshot and post it (click it to see a bigger image):

I do realize this is a glitch of some sort, but it still looks impressive 
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been doing some searches today and as I came across this i felt obliged to make a screenshot and post it (click it to see a bigger image):</p>
<p><a target="_blank" href="http://irishwonder.com/blog/wp-content/uploads/2006/02/yahoo-negative.jpg"><img border="0" align="middle" alt="Yahoo Gone Negative" title="Yahoo Gone Negative" src="http://irishwonder.com/blog/wp-content/uploads/2006/02/yahoo-negative.jpg" /></a></p>
<p>I do realize this is a glitch of some sort, but it still looks impressive <img src='http://irishwonder.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishwonder.com/blog/2006/02/02/yahoo-goes-negative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo and Nofollow Links</title>
		<link>http://www.irishwonder.com/blog/2006/01/20/yahoo-and-nofollow-links/</link>
		<comments>http://www.irishwonder.com/blog/2006/01/20/yahoo-and-nofollow-links/#comments</comments>
		<pubDate>Fri, 20 Jan 2006 21:18:21 +0000</pubDate>
		<dc:creator>IrishWonder</dc:creator>
				<category><![CDATA[Linking]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.irishwonder.com/blog/2006/01/20/yahoo-and-nofollow-links/</guid>
		<description><![CDATA[Loren Baker of Search Engine Journal posted yesterday about Yahoo indexing and displaying nofollow links &#8211; an issue that was widely noticed due to the V7ndotcom elursrebmem SEO contest. Well, this doesn&#8217;t come as big news to me as black hat SEOs have noticed this peculiarity of Yahoo a while ago and those smarter ones [...]]]></description>
			<content:encoded><![CDATA[<p>Loren Baker of Search Engine Journal posted yesterday about <a target="_blank" href="http://www.searchenginejournal.com/index.php?p=2788">Yahoo indexing and displaying nofollow links</a> &#8211; an issue that was widely noticed due to the V7ndotcom elursrebmem SEO contest. Well, this doesn&#8217;t come as big news to me as black hat SEOs have noticed this peculiarity of Yahoo a while ago and those smarter ones of them have been using it to their benefit &#8211; what is more notable about this post and otehr posts mentioning the issue is that it has been spoken of publicly now.</p>
<p>The interesting point about nofollow links is a different approach to links and their value. Loren Baker&#8217;s post says:</p>
<blockquote><p>Goes to show that being covered by, participating in the comments of or obtaining a link from a blog or site using “no follow” link condoms are still of some search engine value (not to mention the real value &#8211; traffic and reputation).</p>
</blockquote>
<p>- while I&#8217;d say, the real value  might be much more important. I like to say, a link is a link, period. Don&#8217;t know whether &#8220;nofollow&#8221; stops the links from telling the search engines anything about a linked to site&#8217;s reputation &#8211; but the traffic bit is certainly there, and don&#8217;t forget that it&#8217;s not only the bots that are looking at the links but people do too, as well as click on them.</p>
<p>This bit is especially insightful:</p>
<blockquote><p>So, even links from no follow coded pages can appear in Yahoo’s backlink index, as those links are actually being followed by search engines. I’ll also go out on a limb to say that the aspect of the no follow link is a bit outdated when it comes to search indexing &#038; ranking, as even if those links don’t pack “ranking juice&#8221;, they will help to define you and your site’s:</p>
<p>* online reputation<br />
* profiles of users who visit your site and sites they have visited in the past<br />
* clustering of similar pages and content<br />
* and identifying links to pages which may have not had SEO in mind when obtaining those links or contributing to such discussions.</p>
<p>Such variables, included in a new age algo (and some in published Google &#038; Yahoo patent apps), sound quite revelant to me, even if those links have no “PageRank” or “SiteRank” juice.</p>
</blockquote>
<p>Who cares about the old Page Rank when nowadays the number of variables involved is so much greater, making this so much more interesting?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irishwonder.com/blog/2006/01/20/yahoo-and-nofollow-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

